Mangalbare Multiple Campus
Bachelor in Business Studies (BBS)
Vision of BBS Program
Objective of BBS Program
Course Duration
Admission Requirements
Syllabus:
FIRST YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | MGT201 | Business English | 150 | 150 | ||
1 | MGT202 | Business Statistics | 150 | 150 | ||
1 | MGT207 | Microeconomics for Business | 150 | 150 | ||
1 | MGT211 | Financial Accounting and Analysis | 150 | 150 | ||
1 | MGT213 | Principles of Management | 150 | 150 | ||
2 | MGT205 | Business Communication | 150 | 150 | ||
2 | MGT209 | Microeconomics for business | 150 | 150 | ||
2 | MGT212 | Cost and Managment Accounting | 150 | 150 | ||
2 | MGT223 | Organizational behaviour and Human resource Management | 150 | 150 | ||
2 | MGT215 | Fundamentals of Financial Management | 150 | 150 | ||
3 | MGT204 | Business Law | 150 | 150 | ||
3 | MGT226 | Fundation of Financial Systems | 150 | 150 | ||
3 | MGT217 | Business Environment and Strategy | 150 | 150 | ||
3 | MGT224 | Taxation in Nepal | 150 | 150 | ||
3 | MGT214 | Fundamentals of marketing | 150 | 150 | ||
4 | MGT225 | Entrepreneurship | 150 | 150 | ||
4 | MGT252 | Advance Financial Accounting | 150 | 150 | ||
4 | MGT255 | Auditing | 150 | 150 | ||
4 | MGT256 | Advance cost and Management | 150 | 150 | ||
4 | MGT221 | Business Research Methods | 150 | 150 | ||
4 | MGT401 | Final Project | 150 | 150 |
SECOND YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | MGT201 | Business English | 150 | 150 | ||
1 | MGT202 | Business Statistics | 150 | 150 | ||
1 | MGT207 | Microeconomics for Business | 150 | 150 | ||
1 | MGT211 | Financial Accounting and Analysis | 150 | 150 | ||
1 | MGT213 | Principles of Management | 150 | 150 | ||
2 | MGT205 | Business Communication | 150 | 150 | ||
2 | MGT209 | Microeconomics for business | 150 | 150 | ||
2 | MGT212 | Cost and Managment Accounting | 150 | 150 | ||
2 | MGT223 | Organizational behaviour and Human resource Management | 150 | 150 | ||
2 | MGT215 | Fundamentals of Financial Management | 150 | 150 | ||
3 | MGT204 | Business Law | 150 | 150 | ||
3 | MGT226 | Fundation of Financial Systems | 150 | 150 | ||
3 | MGT217 | Business Environment and Strategy | 150 | 150 | ||
3 | MGT224 | Taxation in Nepal | 150 | 150 | ||
3 | MGT214 | Fundamentals of marketing | 150 | 150 | ||
4 | MGT225 | Entrepreneurship | 150 | 150 | ||
4 | MGT252 | Advance Financial Accounting | 150 | 150 | ||
4 | MGT255 | Auditing | 150 | 150 | ||
4 | MGT256 | Advance cost and Management | 150 | 150 | ||
4 | MGT221 | Business Research Methods | 150 | 150 | ||
4 | MGT401 | Final Project | 150 | 150 |
THIRD YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | MGT201 | Business English | 150 | 150 | ||
1 | MGT202 | Business Statistics | 150 | 150 | ||
1 | MGT207 | Microeconomics for Business | 150 | 150 | ||
1 | MGT211 | Financial Accounting and Analysis | 150 | 150 | ||
1 | MGT213 | Principles of Management | 150 | 150 | ||
2 | MGT205 | Business Communication | 150 | 150 | ||
2 | MGT209 | Microeconomics for business | 150 | 150 | ||
2 | MGT212 | Cost and Managment Accounting | 150 | 150 | ||
2 | MGT223 | Organizational behaviour and Human resource Management | 150 | 150 | ||
2 | MGT215 | Fundamentals of Financial Management | 150 | 150 | ||
3 | MGT204 | Business Law | 150 | 150 | ||
3 | MGT226 | Fundation of Financial Systems | 150 | 150 | ||
3 | MGT217 | Business Environment and Strategy | 150 | 150 | ||
3 | MGT224 | Taxation in Nepal | 150 | 150 | ||
3 | MGT214 | Fundamentals of marketing | 150 | 150 | ||
4 | MGT225 | Entrepreneurship | 150 | 150 | ||
4 | MGT252 | Advance Financial Accounting | 150 | 150 | ||
4 | MGT255 | Auditing | 150 | 150 | ||
4 | MGT256 | Advance cost and Management | 150 | 150 | ||
4 | MGT221 | Business Research Methods | 150 | 150 | ||
4 | MGT401 | Final Project | 150 | 150 |
FOURTH YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | MGT201 | Business English | 150 | 150 | ||
1 | MGT202 | Business Statistics | 150 | 150 | ||
1 | MGT207 | Microeconomics for Business | 150 | 150 | ||
1 | MGT211 | Financial Accounting and Analysis | 150 | 150 | ||
1 | MGT213 | Principles of Management | 150 | 150 | ||
2 | MGT205 | Business Communication | 150 | 150 | ||
2 | MGT209 | Microeconomics for business | 150 | 150 | ||
2 | MGT212 | Cost and Managment Accounting | 150 | 150 | ||
2 | MGT223 | Organizational behaviour and Human resource Management | 150 | 150 | ||
2 | MGT215 | Fundamentals of Financial Management | 150 | 150 | ||
3 | MGT204 | Business Law | 150 | 150 | ||
3 | MGT226 | Fundation of Financial Systems | 150 | 150 | ||
3 | MGT217 | Business Environment and Strategy | 150 | 150 | ||
3 | MGT224 | Taxation in Nepal | 150 | 150 | ||
3 | MGT214 | Fundamentals of marketing | 150 | 150 | ||
4 | MGT225 | Entrepreneurship | 150 | 150 | ||
4 | MGT252 | Advance Financial Accounting | 150 | 150 | ||
4 | MGT255 | Auditing | 150 | 150 | ||
4 | MGT256 | Advance cost and Management | 150 | 150 | ||
4 | MGT221 | Business Research Methods | 150 | 150 | ||
4 | MGT401 | Final Project | 150 | 150 |
FIRST YEAR 2080-2081 | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | MGT201 | Business English | 150 | 150 | ||
1 | MGT202 | Business Statistics | 150 | 150 | ||
1 | MGT207 | Microeconomics for Business | 150 | 150 | ||
1 | MGT211 | Financial Accounting and Analysis | 150 | 150 | ||
1 | MGT213 | Principles of Management | 150 | 150 | ||
2 | MGT205 | Business Communication | 150 | 150 | ||
2 | MGT209 | Microeconomics for business | 150 | 150 | ||
2 | MGT212 | Cost and Managment Accounting | 150 | 150 | ||
2 | MGT223 | Organizational behaviour and Human resource Management | 150 | 150 | ||
2 | MGT215 | Fundamentals of Financial Management | 150 | 150 | ||
3 | MGT204 | Business Law | 150 | 150 | ||
3 | MGT226 | Fundation of Financial Systems | 150 | 150 | ||
3 | MGT217 | Business Environment and Strategy | 150 | 150 | ||
3 | MGT224 | Taxation in Nepal | 150 | 150 | ||
3 | MGT214 | Fundamentals of marketing | 150 | 150 | ||
4 | MGT225 | Entrepreneurship | 150 | 150 | ||
4 | MGT252 | Advance Financial Accounting | 150 | 150 | ||
4 | MGT255 | Auditing | 150 | 150 | ||
4 | MGT256 | Advance cost and Management | 150 | 150 | ||
4 | MGT221 | Business Research Methods | 150 | 150 | ||
4 | MGT401 | Final Project | 150 | 150 |
FIRST YEAR 2079-2080 | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | MGT201 | Business English | 150 | 150 | ||
1 | MGT202 | Business Statistics | 150 | 150 | ||
1 | MGT207 | Microeconomics for Business | 150 | 150 | ||
1 | MGT211 | Financial Accounting and Analysis | 150 | 150 | ||
1 | MGT213 | Principles of Management | 150 | 150 | ||
2 | MGT205 | Business Communication | 150 | 150 | ||
2 | MGT209 | Microeconomics for business | 150 | 150 | ||
2 | MGT212 | Cost and Managment Accounting | 150 | 150 | ||
2 | MGT223 | Organizational behaviour and Human resource Management | 150 | 150 | ||
2 | MGT215 | Fundamentals of Financial Management | 150 | 150 | ||
3 | MGT204 | Business Law | 150 | 150 | ||
3 | MGT226 | Fundation of Financial Systems | 150 | 150 | ||
3 | MGT217 | Business Environment and Strategy | 150 | 150 | ||
3 | MGT224 | Taxation in Nepal | 150 | 150 | ||
3 | MGT214 | Fundamentals of marketing | 150 | 150 | ||
4 | MGT225 | Entrepreneurship | 150 | 150 | ||
4 | MGT252 | Advance Financial Accounting | 150 | 150 | ||
4 | MGT255 | Auditing | 150 | 150 | ||
4 | MGT256 | Advance cost and Management | 150 | 150 | ||
4 | MGT221 | Business Research Methods | 150 | 150 | ||
4 | MGT401 | Final Project | 150 | 150 |
NEW SECOND YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | MGT201 | Business English | 150 | 150 | ||
1 | MGT202 | Business Statistics | 150 | 150 | ||
1 | MGT207 | Microeconomics for Business | 150 | 150 | ||
1 | MGT211 | Financial Accounting and Analysis | 150 | 150 | ||
1 | MGT213 | Principles of Management | 150 | 150 | ||
2 | MGT205 | Business Communication | 150 | 150 | ||
2 | MGT209 | Microeconomics for business | 150 | 150 | ||
2 | MGT212 | Cost and Managment Accounting | 150 | 150 | ||
2 | MGT223 | Organizational behaviour and Human resource Management | 150 | 150 | ||
2 | MGT215 | Fundamentals of Financial Management | 150 | 150 | ||
3 | MGT204 | Business Law | 150 | 150 | ||
3 | MGT226 | Fundation of Financial Systems | 150 | 150 | ||
3 | MGT217 | Business Environment and Strategy | 150 | 150 | ||
3 | MGT224 | Taxation in Nepal | 150 | 150 | ||
3 | MGT214 | Fundamentals of marketing | 150 | 150 | ||
4 | MGT225 | Entrepreneurship | 150 | 150 | ||
4 | MGT252 | Advance Financial Accounting | 150 | 150 | ||
4 | MGT255 | Auditing | 150 | 150 | ||
4 | MGT256 | Advance cost and Management | 150 | 150 | ||
4 | MGT221 | Business Research Methods | 150 | 150 | ||
4 | MGT401 | Final Project | 150 | 150 |
OLD SECOND YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | MGT201 | Business English | 150 | 150 | ||
1 | MGT202 | Business Statistics | 150 | 150 | ||
1 | MGT207 | Microeconomics for Business | 150 | 150 | ||
1 | MGT211 | Financial Accounting and Analysis | 150 | 150 | ||
1 | MGT213 | Principles of Management | 150 | 150 | ||
2 | MGT205 | Business Communication | 150 | 150 | ||
2 | MGT209 | Microeconomics for business | 150 | 150 | ||
2 | MGT212 | Cost and Managment Accounting | 150 | 150 | ||
2 | MGT223 | Organizational behaviour and Human resource Management | 150 | 150 | ||
2 | MGT215 | Fundamentals of Financial Management | 150 | 150 | ||
3 | MGT204 | Business Law | 150 | 150 | ||
3 | MGT226 | Fundation of Financial Systems | 150 | 150 | ||
3 | MGT217 | Business Environment and Strategy | 150 | 150 | ||
3 | MGT224 | Taxation in Nepal | 150 | 150 | ||
3 | MGT214 | Fundamentals of marketing | 150 | 150 | ||
4 | MGT225 | Entrepreneurship | 150 | 150 | ||
4 | MGT252 | Advance Financial Accounting | 150 | 150 | ||
4 | MGT255 | Auditing | 150 | 150 | ||
4 | MGT256 | Advance cost and Management | 150 | 150 | ||
4 | MGT221 | Business Research Methods | 150 | 150 | ||
4 | MGT401 | Final Project | 150 | 150 |
Fee Structure:
S.N. | Fee Head | Amount | Remarks |
FIRST YEAR | |||
1 | 0 | ||
Total for FIRST YEAR: | 0 | ||
SECOND YEAR | |||
Total for SECOND YEAR: | 0 | ||
THIRD YEAR | |||
Total for THIRD YEAR: | 0 | ||
FOURTH YEAR | |||
Total for FOURTH YEAR: | 0 | ||
FIRST YEAR 2080-2081 | |||
Total for FIRST YEAR 2080-2081: | 0 | ||
FIRST YEAR 2079-2080 | |||
Total for FIRST YEAR 2079-2080: | 0 | ||
NEW SECOND YEAR | |||
Total for NEW SECOND YEAR: | 0 | ||
OLD SECOND YEAR | |||
Total for OLD SECOND YEAR: | 0 | ||
Grand Total: | 0 |